Football Prediction Results For January 30 2026
See the results of our major free football predictions for January 30, 2026, in the table below:
| LEAGUE | FIXTURE | TIP | RESULT |
|---|---|---|---|
JAN 30 |
|||
| Saudi Arabia | Al Taawon vs Al Okhdood | 1 | 1-0 |
| Egypt Division 2 | Al Qanah vs Raya | 1 | 3-0 |
| Ligue 1 | Lens vs Le Havre | 1 | 1-0 |
| Saudi Arabia | Al Kholood vs Al Nassr | 2 | 0-3 |
| Romania | Din Bucuresti vs Petrolul | 1X | 1-1 |
| Uganda | Vipers vs Buhimba | 1 | 4-0 |
| Lebanon | Al Ansar vs Al Hikma | 1 | 2-0 |
| Romania | Cluj vs Metaloglobus | 1 | 4-2 |
